Reports & Presentations
Annual & Interim Reports
Date | File Name |
---|---|
26 February 2021 | Zinnwald Lithium Annual Report and Financial Statements For Year Ended 31 December 2020 |
30 September 2020 | Erris Resources PLC Interim Report 30th June 2020 |
05 April 2020 | Annual Report & Financial Statements for Year Ended 31 December 2019 |
26 September 2019 | Condensed Interim Financial Statements – 30 June 2019 |
05 April 2019 | Annual Report & Financial Statements for Year Ended 31 December 2018 |
27 September 2018 | Erris Resources PLC Interim Report 30th June 2018 |
29 March 2018 | Erris Resources PLC Annual Report 31st December 2017 |
Presentations
Date | File Name |
---|---|
03 February 2021 | Zinnwald Corporate Presentation, Q1 2021 |
04 November 2020 | Zinnwald Corporate Presentation, Q4 2020 |